Application: Air conditioning applications in anti-corrosion platform,offshore.
Advantages
From the upstream to the downstream,the fiber density changed from loose to compact , for large dust holding capacity.
PP composite membrane on the material,ensure the efficiency for small size particles.
Hot melt processing , materials are strong and beautiful
"V" shaped filter bag , internal inlaid with multi "V" shape small pockets , build perfect "V" shape air channel.
Polyurethane frame(white/grey/black)
The efficiency and dust holding capacity are comparable to glass fibre
Model | Dimensions(mm) | Number of pockets | Filter classification | Air Flow/Pressure drop |
WxHxD | EN779:2012 | (m /h /Pa) | ||
UC-M6 | 595×595×600 | 6 | M6 | 4250/100 |
UC-M6 | 595×495×600 | 5 | M6 | 3400/100 |
UC-M6 | 595×287×600 | 3 | M6 | 2150/100 |
UC-F7 | 595×595×600 | 8 | F7 | 4250/120 |
UC-F7 | 595×495×600 | 6 | F7 | 3400/120 |
UC-F7 | 595×287×600 | 4 | F7 | 2150/120 |
UC-F8 | 595×595×600 | 8 | F8 | 4250/140 |
UC-F8 | 595×495×600 | 6 | F8 | 3400/140 |
UC-F8 | 595×287×600 | 4 | F8 | 2150/140 |
SFFILTECH supplies synthetic air filters. Product suitability and performance should be confirmed for the selected configuration and actual operating conditions.



















